Our ICs
Portable Audio
Portable Audio&Video
General Information
Actions portable audio series products provide high integration and high performance single chip solutions, mainly used in portable music player, portable recording pen and HIFI player products and other applications, but also can be used as high-quality audio codec processor.
Actions portable audio series products provide complete specifications, excellent performance, and many years of industrial experience and technical accumulation, in the whole ecology has complete technical support and industrial chain integration ability. Support the whole format audio decoding (maximum support to 24 bit / 192 KHZ) and multiple formats of audio coding, supports various types of storage device (Nand/Nor/eMMC/SD card, etc.), support for video playback (maximum support to 320 * 240 resolution), support the picture browsing/ebook, and other functions.And this solution can cooperate bluetooth module realize audio emission.
In the performance part, the power consumption and stability of portable products are very important, and the overall scheme's active power consumption and standby power consumption are the industry leading level.
The portable audio products are mainly ATJ2157, ATJ2167 and ATJ212X series, among which ATJ2157 has become a new generation of mainstream products with higher performance and lower power consumption. ATJ2167 uses MCU+DSP dual-core architecture, HIFI quality audio playback characteristics, known as the first choice of high quality audio player.
Technical Specifications
![]() | ATJ2157 | ATJ2167 | ATJ2127 | ATJ2129 |
CPU Core | 220MHz ARM Cortex M4F | 104MHz MIPS | 100MHz M4K | 100MHz M4K |
DSP | 180MHz DSP | |||
Audio Decode (Playback) | HI-Res(24bit/96kHz) Audio decode (MP3/WMA/WAV/APE/FLAC OGG/AAC, etc) | HIFI(24bit/192kHz) Audio decode (MP3/WMA/WAV/APE/FLAC OGG/AAC/DSD, etc) | Full format (MP3/WMA/WAV/ APE/FLAC/OGG/AAC, etc) | Full format (MP3/WMA/WAV/ APE/FLAC/OGG/AAC, etc) |
Audio Encode (Record) | WAV/MP3 format | WAV/MP3 format | WAV/MP3 format | WAV/MP3 format |
Video Decode (Playback) | AMV/AVI | AMV/AVI | AMV/AVI | AMV/AVI |
Display | Mono/Color Display ( to 320*240) | Mono/Color Display ( to 320*240) | Mono/Color Display ( to 320*240) | Mono/Color Display ( to 320*240) |
Nand flash | ||||
Nor flash | ||||
External memory | SD/MMC Card / eMMC | SD/MMC Card / eMMC | SD/MMC Card / eMMC | SD/MMC Card / eMMC |
Battery | Li-Ion | Li-Ion | Li-Ion | Li-Ion |
USB | USB2.0 HS | USB2.0 HS | USB2.0 HS | USB2.0 HS |
Interface | IIC*2 IIS*3 UART*4 GPIO*47 PWM*12 SDIO*2 LRADC 12bit | IIC*1 IIS*1 SPDIF*1 UART*1 GPIO*35 | IIC*1 UART*1 GPIO**32 | IIC*1 IIS*1 UART*1 GPIO*46 |
Package Type | QFN68(7*7mm) | QFN68(8*8mm) | LQFP64(7*7mm) | LQFP80(8*8mm) |
Product Applications
-
Digital Audio Player
-
Multimedia Video Player
-
Digital Recorder
-
CarKit Player
-
other audio codec applications